For 31 hours and 54 minutes—exactly 1,914 minutes in honor of Detroit Country Day School’s founding year—our community will come together for our very first Hive Drive, a special Day of Giving that celebrates the heart of DCDS: our teachers.
Since 1914, Detroit Country Day School has embodied excellence in academics, arts, athletics, and character development. That legacy lives on today through the incredible educators who guide, mentor, and inspire our students every single day. The DCDS Fund supports the impact of these teachers by providing access to professional development, innovative classroom tools, and the resources they need to fuel student success.
During this 32-hour celebration, we’ll track progress in real-time, unlock matching gift challenges, and rally around a bold goal—111 donors, honoring 111 years of tradition, excellence, and impact. Together, we’ll show how every gift—no matter the size—helps sustain an environment where students thrive and teachers lead with passion and purpose.
Join us in supporting the people who make DCDS extraordinary. Let’s make this a day to remember—and a new tradition to celebrate for years to come.
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1964 | 0 | $0 |
1965 | 0 | $0 |
1970 | 1 | $200 |
1967 | 0 | $0 |
2013 | 0 | $0 |
1955 | 0 | $0 |
2022 | 1 | $19 |
1957 | 0 | $0 |
2024 | 0 | $0 |
1969 | 0 | $0 |
1971 | 0 | $0 |
1985 | 0 | $0 |
1956 | 0 | $0 |
1987 | 0 | $0 |
1976 | 1 | $111 |
1999 | 2 | $1,304 |
1954 | 0 | $0 |
1973 | 1 | $10,000 |
1949 | 0 | $0 |
2001 | 2 | $2,611 |
1952 | 0 | $0 |
1951 | 0 | $0 |
1960 | 1 | $100 |
2000 | 0 | $0 |
1966 | 0 | $0 |
1950 | 0 | $0 |
1958 | 0 | $0 |
1996 | 1 | $1,000 |
1979 | 3 | $627 |
2010 | 1 | $10 |
2023 | 2 | $69 |
2019 | 0 | $0 |
1980 | 0 | $0 |
2012 | 3 | $211 |
1974 | 0 | $0 |
1961 | 0 | $0 |
2016 | 0 | $0 |
2009 | 1 | $111 |
1989 | 3 | $661 |
2004 | 1 | $100 |
1998 | 1 | $250 |
2003 | 4 | $20,024 |
1981 | 1 | $100 |
1986 | 3 | $2,084 |
2007 | 1 | $50 |
2002 | 3 | $2,722 |
2015 | 2 | $141 |
1963 | 0 | $0 |
2017 | 0 | $0 |
2020 | 0 | $0 |
2005 | 1 | $111 |
2018 | 0 | $0 |
1975 | 0 | $0 |
1968 | 0 | $0 |
2021 | 2 | $117 |
1972 | 1 | $500 |
1978 | 0 | $0 |
1982 | 2 | $260 |
1997 | 3 | $515 |
1984 | 2 | $55 |
1977 | 1 | $222 |
2011 | 2 | $186 |
1991 | 1 | $10,000 |
1953 | 0 | $0 |
1990 | 2 | $222 |
2014 | 2 | $25 |
1993 | 1 | $111 |
1962 | 0 | $0 |
1994 | 0 | $0 |
1988 | 1 | $50 |
1983 | 0 | $0 |
1959 | 0 | $0 |
1995 | 3 | $242 |
2006 | 1 | $111 |
2008 | 0 | $0 |
1992 | 1 | $146 |









