
Every Detroit Country Day graduate carries a teacher with them: the one who believed in them, pushed them, or made a hard day better. Some of our alumni left the Hive and found their way back as parents, as builders, as lifelong friends of the school. This week, we're bringing everyone home.
Home to the Hive, October 12–16
We have 171 teachers across Lower, Middle and Upper School, and they shape every student who walks through our doors. Our goal is simple: 171 donors, one gift for every teacher. Current parents, alumni, grandparents and friends can all take part, because the thread that connects us all is the teachers who made a difference in our lives.
Every gift counts. Every gift is celebrated.
A gift of $10 and a gift of $10,000 each make you part of the Hive. What matters most is that our community shows up together.
Choose what excellence looks like at DCDS.
Tuition provides the foundation. The DCDS Fund fuels the difference. Your support allows DCDS to invest quickly and intentionally: refreshing athletic uniforms, expanding college counseling resources, supporting teacher professional development, strengthening classroom tools, and ensuring access for talented students.
Watch the Hive fill up.
All week, follow our alumni stories on social media, and watch the donor counts rise at the Lower, Middle and Upper School carline boards. Each division is competing for an ice cream party, based on participation rate, so every family's gift matters.
Join us before midnight Friday, October 16.
Make your gift today and help bring everyone home to the Hive.
No updates have been added yet.
Donors
View All Donors| Grade Level | Donors | Raised ($) |
|---|---|---|
| 12th Grade | 0 | $0 |
| 2nd Grade | 0 | $0 |
| PK4 | 0 | $0 |
| 1st Grade | 0 | $0 |
| PK3 | 0 | $0 |
| 7th Grade | 1 | $19 |
| Junior Kindergarten | 0 | $0 |
| 4th Grade | 0 | $0 |
| 10th Grade | 0 | $0 |
| 3rd Grade | 0 | $0 |
| 11th Grade | 0 | $0 |
| 9th Grade | 0 | $0 |
| 5th Grade | 0 | $0 |
| 8th Grade | 0 | $0 |
| Kindergarten | 0 | $0 |
| 6th Grade | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1954 | 0 | $0 |
| 1984 | 0 | $0 |
| 2003 | 0 | $0 |
| 1959 | 0 | $0 |
| 1992 | 0 | $0 |
| 2013 | 0 | $0 |
| 2018 | 0 | $0 |
| 1956 (Reunion) | 0 | $0 |
| 1991 (Reunion) | 0 | $0 |
| 2012 | 0 | $0 |
| 2010 | 0 | $0 |
| 1985 | 0 | $0 |
| 1970 | 0 | $0 |
| 1963 | 0 | $0 |
| 1971 (Reunion) | 0 | $0 |
| 1975 | 0 | $0 |
| 1972 | 0 | $0 |
| 2000 | 0 | $0 |
| 2014 | 0 | $0 |
| 1983 | 0 | $0 |
| 1993 | 0 | $0 |
| 2016 (Reunion) | 0 | $0 |
| 1960 | 0 | $0 |
| 2005 | 0 | $0 |
| 2006 (Reunion) | 0 | $0 |
| 1958 | 0 | $0 |
| 2008 | 0 | $0 |
| 2017 | 0 | $0 |
| 1969 | 0 | $0 |
| 1994 | 0 | $0 |
| 1987 | 0 | $0 |
| 1968 | 0 | $0 |
| 1990 | 0 | $0 |
| 1957 | 0 | $0 |
| 1955 | 0 | $0 |
| 2001 (Reunion) | 0 | $0 |
| 2002 | 0 | $0 |
| 2015 | 0 | $0 |
| 2023 | 0 | $0 |
| 2004 | 0 | $0 |
| 2024 | 0 | $0 |
| 2025 | 0 | $0 |
| 2026 | 0 | $0 |
| 1965 | 0 | $0 |
| 1973 | 0 | $0 |
| 1998 | 0 | $0 |
| 1977 | 0 | $0 |
| 2007 | 0 | $0 |
| 1962 | 0 | $0 |
| 1980 | 0 | $0 |
| 1967 | 0 | $0 |
| 1981 (Reunion) | 0 | $0 |
| 1988 | 0 | $0 |
| 1996 (Reunion) | 0 | $0 |
| 1966 (Reunion) | 0 | $0 |
| 1974 | 0 | $0 |
| 1999 | 0 | $0 |
| 1976 (Reunion) | 0 | $0 |
| 1982 | 0 | $0 |
| 2009 | 0 | $0 |
| 1961 (Reunion) | 0 | $0 |
| 1979 | 0 | $0 |
| 1995 | 0 | $0 |
| 2011 (Reunion) | 0 | $0 |
| 2019 | 0 | $0 |
| 1964 | 0 | $0 |
| 1978 | 0 | $0 |
| 1986 (Reunion) | 0 | $0 |
| 1989 | 0 | $0 |
| 1997 | 0 | $0 |
| 2021 (Reunion) | 0 | $0 |
| 2020 | 0 | $0 |
| 2022 | 0 | $0 |
Advocates
Terry Barr '86, Amit Doshi '96, and Rob Parker '91
Kappy and Dave Trott P ‘09, ‘11, ‘14
Aly & Jeremy Sasson ‘03
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.


